| Package | com.degrafa.decorators.axiis |
| Class | public class BaseLineAreaLineDecorator |
| Inheritance | BaseLineAreaLineDecorator com.degrafa.decorators.RenderDecoratorBase |
| Property | Defined By | ||
|---|---|---|---|
| fillBounds : Rectangle | BaseLineAreaLineDecorator | ||
| Method | Defined By | ||
|---|---|---|---|
| BaseLineAreaLineDecorator | |||
curveTo(cx:Number, cy:Number, x:Number, y:Number, graphics:Graphics):void | BaseLineAreaLineDecorator | ||
initialize(stack:CommandStack):void | BaseLineAreaLineDecorator | ||
lineTo(x:Number, y:Number, graphics:Graphics):void | BaseLineAreaLineDecorator | ||
moveTo(x:Number, y:Number, graphics:Graphics):void | BaseLineAreaLineDecorator | ||
| fillBounds | property |
public var fillBounds:Rectangle| BaseLineAreaLineDecorator | () | Constructor |
public function BaseLineAreaLineDecorator()| curveTo | () | method |
override public function curveTo(cx:Number, cy:Number, x:Number, y:Number, graphics:Graphics):voidParameters
cx:Number | |
cy:Number | |
x:Number | |
y:Number | |
graphics:Graphics |
| initialize | () | method |
override public function initialize(stack:CommandStack):voidParameters
stack:CommandStack |
| lineTo | () | method |
override public function lineTo(x:Number, y:Number, graphics:Graphics):voidParameters
x:Number | |
y:Number | |
graphics:Graphics |
| moveTo | () | method |
override public function moveTo(x:Number, y:Number, graphics:Graphics):voidParameters
x:Number | |
y:Number | |
graphics:Graphics |